CPEX-C-100 此炉设计线条流畅、美观、易安装、操作简便、适用,汽化量从每小时50kg至200kg,适用于小区、酒家、工业用气。
工作压力:176MPa
工作温度:小于70℃
汽化量:100kg/h
| CPEX-C-100 数据表 | |
| 型号 | CPEX-C-100 |
| 材质 | |
| 工作压力 | 176 mpa |
| 工作温度 | 小于70℃ |
| 汽化量 | 100 kg/h |
| 使用范围 | 工业、商业用户 |
| 适用气体 | LPG |
| 类型 | 汽化器 |
| CPEX-C-100 Specification | |
| Model | CPEX-C-100 |
| Material | Carbon steel |
| Working pressure | 176 mpa |
| working temperature | less than 70℃ |
| evaporation | 100 kg/h |
| Application | Industrial commercial |
| Gases | LPG |
| Type | Carburetor |


